| Pinot Noir | |
| 2008 Flowers, Sonoma Coast, CA | 75 |
| 2007 Gary Farrell, Russian River Valley, CA | 60 |
| 2008 Sequana, Santa Lucia Highlands, CA | 45 |
| 2009 Raptor Ridge, Willamette Valley, OR | 44 |
| 2008 Beaux Freres ‘Beaux Freres Vineyard’, Willamette Valley, OR | 44 |
| Cabernet Sauvignon | |
| 2005 Heitz, Napa Valley, CA | 75 |
| 2006 Grgich Hills, Napa Valley, CA | 95 |
| 2007 Stag’s Leap, Napa Valley, CA | 70 |
| Zinfandel | |
| 2009 Turley ‘Rattlesnake’ Howell Mountain, CA | 80 |
| 2009 Turley ‘Dusi’, Paso Robles, CA | 85 |
| Spain | |
| 2006 Alvaro Palacios Finca Dofi (Grenacha/Carinena) | 120 |
| 2002 Bodegas Roda Rioja Reserva Roda I (Tempranillo) | 95 |
| 2009 Emilio Moro Resalso (Tempranillo) | 35 |
| 2006 Bodegas Aalto Aalto (Tempranillo) | 85 |






