| Dolci | |
| Crème Brulee | 6 |
| Gianduja Mousse, Chocolate Ganache and Espresso Cream | 6 |
| Apple Crostata with Vanilla Ice Cream and Apple Cider Glaze | 6 |
| Basil Ice Cream with Strawberries and Balsamic | 6 |
| Daily selection of Homemade Ice Cream | 6 |
| 2001 Felsina Vin Santo del Chianti, served with biscotti | 16 |
| Cheese Plate – Gorgonzola, Parmigiano Reggiano, Taleggio | 14 |
| Caffe | |
| Coffee & Tea | 1.50 |
| Espresso | 2.25 |
| Cappuccino | 3.25 |
| Digestivo | |
| Limoncello | 11 |
| Frangelico | 11 |
| Amaretto di Saronno | 11 |
| Sambuca | 11 |
| Grand Marnier | 11 |
| B&B | 11 |
| Drambuie | 11 |
| Baileys Irish Cream | 11 |
| Hennessy VS | 11 |
| Courvoisier VS | 11 |
| Remy Martin VSOP | 11 |
| Porto | |
| Warre’s Warrior Port | 10 |
| Warre’s Otima Port | 10 |
| Warre’s LBV Port | 10 |
| Sandeman 20 yr Tawny | 15 |
| Grappa | |
| Mazzetti Altavilla Grappa di Arneis | 17 |
| Jocopo Poli Torcolato Grappa | 16 |
| Jacopo Poli Traminer Grappa | 14 |
| Banfi Grappa | 14 |
| Jacopo Poli Sassicaia Grappa | 15 |
| Jacopo Poli Pear Brandy | 12 |
| 2009 Elio Perrone Moscato di Asti | 9 |






